People's republic of bangladesh | |||||||||||||
Death register status report | |||||||||||||
খালিশা চাপানী | |||||||||||||
As on ২১jul-২০১৫ | |||||||||||||
Locations | Children | Adult | Total | ||||||||||
Male | % | Female | % | Total | % | Male | % | Female | % | Total | % | ||
Ward - 1 | ০ | ০ | ০ | ০.০০ | ৪ | ৮০.০০ | ১ | ২০.০০ | ৫ | ১০০.০০ | ৫ | ||
Ward - 2 | ০ | ০ | ০ | ০.০০ | ৩ | ৬০.০০ | ২ | ৪০.০০ | ৫ | ১০০.০০ | ৫ | ||
Ward - 3 | ০ | ০ | ০ | ০.০০ | ৩ | ৭৫.০০ | ১ | ২৫.০০ | ৪ | ১০০.০০ | ৪ | ||
Ward - 4 | ০ | ০ | ০ | ০.০০ | ৫ | ৮৮.৮৯ | ১ | ১১.১১ | ৯ | ১০০.০০ | ৯ | ||
Ward - 5 | ০ | ০ | ০ | ০.০০ | ৩ | ৪২.৮৬ | ৪ | ৫৭.১৪ | ৭ | ১০০.০০ | ৭ | ||
Ward - 6 | ০ | ০ | ০ | ০.০০ | ৪ | ৬৬.৬৭ | ২ | ৩৩.৩৩ | ৬ | ১০০.০০ | ৬ | ||
Ward - 7 | ০ | ০ | ০ | ০.০০ | ৯ | ৮১.৮২ | ২ | ১৮.১৮ | ১১ | ১০০.০০ | ৯ | ||
Ward - 8 | ০ | ০ | ০ | ০.০০ | ৫ | ৭১.৪৩ | ২ | ২৮.৫৭ | ৭ | ১০০.০০ | ৭ | ||
Ward - 9 | ০ | ০ | ০ | ০.০০ | ১২ | ৮০.০০ | ৩ | ২০.০০ | ১৫ | ১০০.০০ | ১৫ | ||
Total | ০ | ০ | ০ | ০.০০ | ৪৮ | ৭৩.৯১ | ১৮ | ২৬.০৯ | ৬৯ | ১০০.০০ | ৬৭ |
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস